Stock Quote
1712 DRAGON MINING
Last | Bid | Ask |
---|---|---|
7.320 | 7.310 | 7.320 |
Open | High | Low |
7.680 | 7.870 | 7.120 |
Prev. Close | Change | Change % |
7.680 | -0.360 | -4.688% |
Turnover | Volume | Board Lot |
30.233M | 4.051M | 1,000 |
P/E(X) | Yield (%) | Spread |
19.517 | 0 | 0/0 |
Last Updated: 2025-09-15 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]