Stock Quote
1822 CHINA WOOD INT
Last | Bid | Ask |
---|---|---|
0.135 | 0.135 | 0.149 |
Open | High | Low |
N/A | N/A | N/A |
Prev. Close | Change | Change % |
0.135 | - | - |
Turnover | Volume | Board Lot |
0 | 0.000 | 30,000 |
P/E(X) | Yield (%) | Spread |
0.766 | 0 | 0/0 |
Last Updated: 2025-07-16 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]