Stock Quote
2101 FULU HOLDINGS
| Last | Bid | Ask |
|---|---|---|
| 1.140 | 1.130 | 1.230 |
| Open | High | Low |
| 1.150 | 1.150 | 1.140 |
| Prev. Close | Change | Change % |
| 1.150 | -0.010 | -0.870% |
| Turnover | Volume | Board Lot |
| 6,320 | 5,500.000 | 500 |
| P/E(X) | Yield (%) | Spread |
| 15.252 | 0 | 0/0 |
Last Updated: 2026-04-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-04-02 17:00 | FULU HOLDINGS Monthly Returns |
| 2026-03-27 22:49 | FULU HOLDINGS Announcements and Notices - [Final Results] |
| 2026-03-17 17:00 | FULU HOLDINGS Announcements and Notices - [Date of Board Meeting] |
| 2026-03-03 17:00 | FULU HOLDINGS Monthly Returns |
| 2026-02-03 17:00 | FULU HOLDINGS Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]
