Stock Quote
2110 TIAN CHENG HLDG
| Last | Bid | Ask |
|---|---|---|
| 0.103 | 0.099 | 0.103 |
| Open | High | Low |
| 0.096 | 0.103 | 0.095 |
| Prev. Close | Change | Change % |
| 0.101 | +0.002 | +1.980% |
| Turnover | Volume | Board Lot |
| 48,980 | 500,000.000 | 10,000 |
| P/E(X) | Yield (%) | Spread |
| -0.72 | 0 | 0/0 |
Last Updated: 2026-05-22 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
