Stock Quote
2172 MICROPORT NEURO
Last | Bid | Ask |
---|---|---|
12.840 | 12.820 | 12.840 |
Open | High | Low |
13.200 | 13.200 | 12.760 |
Prev. Close | Change | Change % |
13.060 | -0.220 | -1.685% |
Turnover | Volume | Board Lot |
90.145M | 6.960M | 1,000 |
P/E(X) | Yield (%) | Spread |
27.978 | 1.455 | 0/0 |
Last Updated: 2025-07-22 13:40
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]