Stock Quote
2330 CHINA UPTOWN
Last | Bid | Ask |
---|---|---|
0.098 | 0.095 | 0.106 |
Open | High | Low |
0.096 | 0.098 | 0.085 |
Prev. Close | Change | Change % |
0.082 | +0.016 | +19.512% |
Turnover | Volume | Board Lot |
223,448 | 2.400M | 8,000 |
P/E(X) | Yield (%) | Spread |
-0.55 | 0 | 0/0 |
Last Updated: 2025-08-01 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-07-04 12:44 | CHINA UPTOWN Monthly Returns |
2025-06-19 16:45 | CHINA UPTOWN Constitutional Documents |
2025-06-19 16:42 | CHINA UPTOWN Announcements and Notices - [Results of AGM] |
2025-06-02 17:27 | CHINA UPTOWN Monthly Returns |
2025-05-30 16:55 | CHINA UPTOWN Announcements and Notices - [List of Directors and their Role and Function] |
Information Provided By DB Power Online Ltd. [Disclaimer]