Stock Quote
2427 GUANZE MEDICAL
| Last | Bid | Ask |
|---|---|---|
| 3.470 | 3.430 | 3.480 |
| Open | High | Low |
| 3.550 | 3.580 | 3.370 |
| Prev. Close | Change | Change % |
| 3.540 | -0.070 | -1.977% |
| Turnover | Volume | Board Lot |
| 9.251M | 2.645M | 5,000 |
| P/E(X) | Yield (%) | Spread |
| 145.68 | 0 | 0/0 |
Last Updated: 2026-04-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
