Stock Quote
2436 LX TECHNOLOGY
| Last | Bid | Ask |
|---|---|---|
| 21.000 | 21.000 | 21.120 |
| Open | High | Low |
| 21.580 | 21.780 | 20.800 |
| Prev. Close | Change | Change % |
| 21.580 | -0.580 | -2.688% |
| Turnover | Volume | Board Lot |
| 9.287M | 439,500.000 | 300 |
| P/E(X) | Yield (%) | Spread |
| 441.309 | 0 | 0/0 |
Last Updated: 2026-06-11 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-06-11 17:04 | LX TECHNOLOGY Next Day Disclosure Returns - [Share Buyback] |
| 2026-06-10 16:31 | LX TECHNOLOGY Next Day Disclosure Returns - [Share Buyback] |
| 2026-06-09 16:43 | LX TECHNOLOGY Next Day Disclosure Returns - [Share Buyback] |
| 2026-06-08 17:42 | LX TECHNOLOGY Next Day Disclosure Returns - [Share Buyback] |
| 2026-06-05 20:49 | LX TECHNOLOGY Announcements and Notices - [Results of AGM] |
Information Provided By DB Power Online Ltd. [Disclaimer]
