Stock Quote
2587 HEALTHYWAY INC
| Last | Bid | Ask |
|---|---|---|
| 4.660 | 4.650 | 4.660 |
| Open | High | Low |
| 4.750 | 4.760 | 4.580 |
| Prev. Close | Change | Change % |
| 4.790 | -0.130 | -2.714% |
| Turnover | Volume | Board Lot |
| 38.280M | 8.261M | 500 |
| P/E(X) | Yield (%) | Spread |
| 67.847 | 0 | 0/0 |
Last Updated: 2026-04-13 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-04-02 17:26 | HEALTHYWAY INC Monthly Returns |
| 2026-03-30 22:56 | HEALTHYWAY INC Announcements and Notices - [Final Results] |
| 2026-03-13 17:29 | HEALTHYWAY INC Announcements and Notices - [Date of Board Meeting] |
| 2026-03-03 16:51 | HEALTHYWAY INC Monthly Returns |
| 2026-02-12 22:55 | HEALTHYWAY INC Announcements and Notices - [Profit Warning / Inside Information] |
Information Provided By DB Power Online Ltd. [Disclaimer]
