Stock Quote
2650 ZHIDA TECH
| Last | Bid | Ask |
|---|---|---|
| 31.640 | 31.640 | 31.720 |
| Open | High | Low |
| 27.320 | 33.200 | 26.540 |
| Prev. Close | Change | Change % |
| 27.100 | +4.540 | +16.753% |
| Turnover | Volume | Board Lot |
| 19.251M | 634,950.000 | 50 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2026-04-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
