Stock Quote
2878 SOLOMON SYSTECH
| Last | Bid | Ask |
|---|---|---|
| 0.380 | 0.380 | 0.385 |
| Open | High | Low |
| 0.380 | 0.390 | 0.380 |
| Prev. Close | Change | Change % |
| 0.385 | -0.005 | -1.299% |
| Turnover | Volume | Board Lot |
| 2.556M | 6.674M | 2,000 |
| P/E(X) | Yield (%) | Spread |
| 30.556 | 0 | 0/0 |
Last Updated: 2026-06-03 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-06-01 11:40 | SOLOMON SYSTECH Monthly Returns |
| 2026-05-04 14:20 | SOLOMON SYSTECH Monthly Returns |
| 2026-04-24 21:56 | SOLOMON SYSTECH Financial Statements/ESG Information - [Environmental, Social and Governance Information/Report] |
| 2026-04-24 21:49 | SOLOMON SYSTECH Circulars - [Other] |
| 2026-04-24 21:46 | SOLOMON SYSTECH Circulars - [Other] |
Information Provided By DB Power Online Ltd. [Disclaimer]
