Stock Quote
3650 KEEP
| Last | Bid | Ask |
|---|---|---|
| 2.770 | 2.770 | 2.790 |
| Open | High | Low |
| 2.800 | 2.900 | 2.750 |
| Prev. Close | Change | Change % |
| 2.780 | -0.010 | -0.360% |
| Turnover | Volume | Board Lot |
| 1.413M | 502,700.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| -16.03 | 0 | 0/0 |
Last Updated: 2026-05-22 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-05-22 18:48 | KEEP Next Day Disclosure Returns - [Share Buyback] |
| 2026-05-20 18:45 | KEEP Next Day Disclosure Returns - [Share Buyback] |
| 2026-05-19 18:29 | KEEP Next Day Disclosure Returns - [Share Buyback] |
| 2026-05-18 18:22 | KEEP Next Day Disclosure Returns - [Share Buyback] |
| 2026-05-15 18:20 | KEEP Next Day Disclosure Returns - [Share Buyback] |
Information Provided By DB Power Online Ltd. [Disclaimer]
