Stock Quote
370 HK ROBOTICS
| Last | Bid | Ask |
|---|---|---|
| 0.325 | 0.320 | 0.330 |
| Open | High | Low |
| N/A | N/A | N/A |
| Prev. Close | Change | Change % |
| 0.325 | - | - |
| Turnover | Volume | Board Lot |
| 0 | 0.000 | 6,000 |
| P/E(X) | Yield (%) | Spread |
| -4.14 | 0 | 0/0 |
Last Updated: 2026-06-09 09:15
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-06-01 15:39 | HK ROBOTICS Monthly Returns |
| 2026-05-20 18:33 | HK ROBOTICS Announcements and Notices - [Share Scheme] |
| 2026-05-04 11:17 | HK ROBOTICS Monthly Returns |
| 2026-04-28 06:36 | HK ROBOTICS Next Day Disclosure Returns - [Others] |
| 2026-04-02 12:09 | HK ROBOTICS Announcements and Notices - [Other - Business Update] |
Information Provided By DB Power Online Ltd. [Disclaimer]
