Stock Quote
383 TIANAN MEDICARE
| Last | Bid | Ask |
|---|---|---|
| 0.870 | 0.870 | 1.000 |
| Open | High | Low |
| 0.860 | 0.860 | 0.860 |
| Prev. Close | Change | Change % |
| 0.890 | -0.020 | -2.247% |
| Turnover | Volume | Board Lot |
| 6,788.28 | 8,067.000 | 5,000 |
| P/E(X) | Yield (%) | Spread |
| -35.89 | 0 | 0/0 |
Last Updated: 2026-06-12 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
