Stock Quote
3868 XINYI ENERGY
| Last | Bid | Ask |
|---|---|---|
| 1.200 | 1.200 | 1.210 |
| Open | High | Low |
| 1.190 | 1.210 | 1.180 |
| Prev. Close | Change | Change % |
| 1.190 | +0.010 | +0.840% |
| Turnover | Volume | Board Lot |
| 4.944M | 4.125M | 2,000 |
| P/E(X) | Yield (%) | Spread |
| 8.914 | 5.462 | 0/0 |
Last Updated: 2026-04-24 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-04-08 17:05 | XINYI ENERGY Monthly Returns |
| 2026-03-31 19:55 | XINYI ENERGY Announcements and Notices - [Share Scheme] |
| 2026-03-05 17:25 | XINYI ENERGY Monthly Returns |
| 2026-02-27 17:02 | XINYI ENERGY Announcements and Notices - [Dividend or Distribution (Announcement Form)] |
| 2026-02-27 17:00 | XINYI ENERGY Announcements and Notices - [Final Results / Dividend or Distribution / Closure of Books or Change of Book Closure Period] |
Information Provided By DB Power Online Ltd. [Disclaimer]
