Stock Quote
3869 HOSPITAL CORP
| Last | Bid | Ask |
|---|---|---|
| 3.500 | N/A | 3.500 |
| Open | High | Low |
| N/A | N/A | N/A |
| Prev. Close | Change | Change % |
| 3.500 | - | - |
| Turnover | Volume | Board Lot |
| 0 | 0.000 | 200 |
| P/E(X) | Yield (%) | Spread |
| 3.146 | 0 | 0/0 |
Last Updated: 2026-04-27 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
