Stock Quote
3919 GOLDENPOWER
| Last | Bid | Ask |
|---|---|---|
| 0.810 | 0.790 | 0.800 |
| Open | High | Low |
| 0.790 | 0.810 | 0.790 |
| Prev. Close | Change | Change % |
| 0.820 | -0.010 | -1.220% |
| Turnover | Volume | Board Lot |
| 90,640 | 112,000.000 | 4,000 |
| P/E(X) | Yield (%) | Spread |
| 75.926 | 0 | 0/0 |
Last Updated: 2026-06-24 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-06-02 18:43 | GOLDENPOWER Monthly Returns |
| 2026-05-21 22:33 | GOLDENPOWER Constitutional Documents |
| 2026-05-21 22:06 | GOLDENPOWER Announcements and Notices - [Results of AGM] |
| 2026-05-19 20:55 | GOLDENPOWER Next Day Disclosure Returns - [Others] |
| 2026-05-19 20:54 | GOLDENPOWER Announcements and Notices - [Issue of Shares under a General Mandate] |
Information Provided By DB Power Online Ltd. [Disclaimer]
