Stock Quote
399 STARCOIN GROUP
| Last | Bid | Ask |
|---|---|---|
| 0.126 | 0.126 | 0.128 |
| Open | High | Low |
| 0.149 | 0.149 | 0.122 |
| Prev. Close | Change | Change % |
| 0.143 | -0.017 | -11.888% |
| Turnover | Volume | Board Lot |
| 4.834M | 37.810M | 5,000 |
| P/E(X) | Yield (%) | Spread |
| -0.32 | 0 | 0/0 |
Last Updated: 2026-04-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-04-02 22:32 | STARCOIN GROUP Monthly Returns |
| 2026-04-01 06:28 | STARCOIN GROUP Announcements and Notices - [Other - Miscellaneous] |
| 2026-03-30 21:30 | STARCOIN GROUP Next Day Disclosure Returns - [Others] |
| 2026-03-29 19:14 | STARCOIN GROUP Announcements and Notices - [Other - Miscellaneous] |
| 2026-03-27 20:43 | STARCOIN GROUP Next Day Disclosure Returns - [Others] |
Information Provided By DB Power Online Ltd. [Disclaimer]
