Stock Quote
515 CHINASILVER TEC
Last | Bid | Ask |
---|---|---|
0.179 | 0.174 | 0.180 |
Open | High | Low |
0.144 | 0.209 | 0.137 |
Prev. Close | Change | Change % |
0.144 | +0.035 | +24.306% |
Turnover | Volume | Board Lot |
3.736M | 20.090M | 10,000 |
P/E(X) | Yield (%) | Spread |
-2.73 | 0 | 0.001/0.001 |
Last Updated: 2025-05-21 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]