Stock Quote
6100 TONGDAO LIEPIN
| Last | Bid | Ask |
|---|---|---|
| 2.790 | 2.790 | 2.900 |
| Open | High | Low |
| 2.940 | 2.940 | 2.750 |
| Prev. Close | Change | Change % |
| 2.940 | -0.150 | -5.102% |
| Turnover | Volume | Board Lot |
| 1.879M | 664,200.000 | 200 |
| P/E(X) | Yield (%) | Spread |
| 12.276 | 6.803 | 0/0 |
Last Updated: 2026-04-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
