Stock Quote
621 TAUNG GOLD
| Last | Bid | Ask |
|---|---|---|
| 0.680 | 0.660 | 0.670 |
| Open | High | Low |
| 0.660 | 0.680 | 0.660 |
| Prev. Close | Change | Change % |
| 0.660 | +0.020 | +3.030% |
| Turnover | Volume | Board Lot |
| 3.616M | 5.446M | 5,000 |
| P/E(X) | Yield (%) | Spread |
| -53.66 | 0 | 0/0 |
Last Updated: 2025-12-12 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2025-12-01 16:35 | TAUNG GOLD Monthly Returns |
| 2025-11-27 18:11 | TAUNG GOLD Announcements and Notices - [Interim Results] |
| 2025-11-17 16:55 | TAUNG GOLD Announcements and Notices - [Date of Board Meeting] |
| 2025-11-03 17:12 | TAUNG GOLD Monthly Returns |
| 2025-10-02 16:40 | TAUNG GOLD Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]
