Stock Quote
6636 EXTREME VISION
| Last | Bid | Ask |
|---|---|---|
| 99.700 | 99.150 | 99.700 |
| Open | High | Low |
| 85.000 | 111.900 | 78.100 |
| Prev. Close | Change | Change % |
| 83.000 | +16.700 | +20.120% |
| Turnover | Volume | Board Lot |
| 255.149M | 2.590M | 50 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2026-04-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
