Stock Quote
6651 51WORLD
| Last | Bid | Ask |
|---|---|---|
| 98.550 | 98.550 | 98.600 |
| Open | High | Low |
| 99.800 | 106.900 | 94.300 |
| Prev. Close | Change | Change % |
| 96.950 | +1.600 | +1.650% |
| Turnover | Volume | Board Lot |
| 1,096M | 10.814M | 200 |
| P/E(X) | Yield (%) | Spread |
| -194.68 | 0 | 0/0 |
Last Updated: 2026-06-01 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-05-28 18:14 | 51WORLD Proxy Forms |
| 2026-05-28 18:08 | 51WORLD Announcements and Notices - [Notice of AGM / Closure of Books or Change of Book Closure Period] |
| 2026-05-28 18:03 | 51WORLD Circulars - [General Mandate / Explanatory Statement for Repurchase of Shares / Other] |
| 2026-05-07 20:45 | 51WORLD Monthly Returns |
| 2026-04-28 07:50 | 51WORLD Announcements and Notices - [Share Scheme] |
Information Provided By DB Power Online Ltd. [Disclaimer]
