Stock Quote
6696 MANY IDEA CLOUD
| Last | Bid | Ask |
|---|---|---|
| 2.940 | N/A | N/A |
| Open | High | Low |
| N/A | N/A | N/A |
| Prev. Close | Change | Change % |
| 2.940 | - | - |
| Turnover | Volume | Board Lot |
| 0 | 0.000 | 1,000 |
| P/E(X) | Yield (%) | Spread |
| -0.82 | 0 | 0/0 |
Last Updated: 2026-04-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
