Stock Quote
68 MANYCORE TECH
| Last | Bid | Ask |
|---|---|---|
| 17.980 | 17.980 | 17.990 |
| Open | High | Low |
| 19.270 | 19.270 | 17.900 |
| Prev. Close | Change | Change % |
| 19.520 | -1.540 | -7.889% |
| Turnover | Volume | Board Lot |
| 80.613M | 4.372M | 500 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2026-06-04 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
