Stock Quote
8107 FICUS TECH
| Last | Bid | Ask |
|---|---|---|
| 0.143 | N/A | 0.143 |
| Open | High | Low |
| N/A | N/A | N/A |
| Prev. Close | Change | Change % |
| 0.143 | - | - |
| Turnover | Volume | Board Lot |
| 0 | 0.000 | 5,000 |
| P/E(X) | Yield (%) | Spread |
| -4.93 | 0 | 0/0 |
Last Updated: 2026-06-09 09:30
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-06-05 18:32 | FICUS TECH Announcements and Notices - [Results of AGM] |
| 2026-06-01 17:28 | FICUS TECH Monthly Returns |
| 2026-05-18 22:48 | FICUS TECH Announcements and Notices - [Notice of AGM] |
| 2026-05-14 21:48 | FICUS TECH Announcements and Notices - [Notice of AGM / Closure of Books or Change of Book Closure Period] |
| 2026-05-14 21:47 | FICUS TECH Proxy Forms |
Information Provided By DB Power Online Ltd. [Disclaimer]
