Stock Quote
8179 PALINDA GROUP
Last | Bid | Ask |
---|---|---|
0.030 | 0.029 | 0.030 |
Open | High | Low |
0.028 | 0.034 | 0.025 |
Prev. Close | Change | Change % |
0.027 | +0.003 | +11.111% |
Turnover | Volume | Board Lot |
1.162M | 39.805M | 12,000 |
P/E(X) | Yield (%) | Spread |
30 | 0 | 0.001/0.001 |
Last Updated: 2025-05-21 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-05-07 18:10 | PALINDA GROUP Monthly Returns |
2025-04-25 17:27 | PALINDA GROUP Circulars - [Other] |
2025-04-25 17:26 | PALINDA GROUP Circulars - [Other] |
2025-04-25 17:25 | PALINDA GROUP Announcements and Notices - [Notice of AGM] |
2025-04-25 17:24 | PALINDA GROUP Circulars - [General Mandate / Re-election or Appointment of Director subject to Shareholders' Approval / Explanatory Statement for Repurchase of Shares] |
Information Provided By DB Power Online Ltd. [Disclaimer]