Stock Quote
8262 SUPER STRONG
Last | Bid | Ask |
---|---|---|
0.106 | 0.096 | 0.109 |
Open | High | Low |
0.106 | 0.106 | 0.106 |
Prev. Close | Change | Change % |
0.106 | - | - |
Turnover | Volume | Board Lot |
2,120 | 20,000.000 | 10,000 |
P/E(X) | Yield (%) | Spread |
-8.76 | 0 | 0.001/0.001 |
Last Updated: 2025-05-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-05-02 11:31 | SUPER STRONG Monthly Returns |
2025-04-01 10:14 | SUPER STRONG Monthly Returns |
2025-03-07 16:37 | SUPER STRONG Circulars - [Other] |
2025-03-07 16:35 | SUPER STRONG Circulars - [Other] |
2025-03-07 16:32 | SUPER STRONG Financial Statements/ESG Information - [Interim/Half-Year Report] |
Information Provided By DB Power Online Ltd. [Disclaimer]