Stock Quote
8411 K W NELSON GP
| Last | Bid | Ask |
|---|---|---|
| 0.126 | 0.126 | 0.134 |
| Open | High | Low |
| 0.134 | 0.134 | 0.126 |
| Prev. Close | Change | Change % |
| 0.134 | -0.008 | -5.970% |
| Turnover | Volume | Board Lot |
| 21,360 | 160,000.000 | 10,000 |
| P/E(X) | Yield (%) | Spread |
| 40.606 | 4.478 | 0/0 |
Last Updated: 2026-04-01 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
