Stock Quote
8472 LAPCO HOLDINGS
Last | Bid | Ask |
---|---|---|
0.335 | 0.320 | 0.345 |
Open | High | Low |
N/A | N/A | N/A |
Prev. Close | Change | Change % |
0.335 | - | - |
Turnover | Volume | Board Lot |
0 | 0.000 | 2,000 |
P/E(X) | Yield (%) | Spread |
8.612 | 0 | 0/0 |
Last Updated: 2025-06-25 13:45
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]