Stock Quote
8475 E-STATION GTECH
Last | Bid | Ask |
---|---|---|
0.228 | N/A | 0.228 |
Open | High | Low |
N/A | N/A | N/A |
Prev. Close | Change | Change % |
0.228 | - | - |
Turnover | Volume | Board Lot |
0 | 0.000 | 5,000 |
P/E(X) | Yield (%) | Spread |
0.323 | 0 | 0/0 |
Last Updated: 2025-06-13 11:05
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]