Stock Quote
8619 NIU HOLDINGS
| Last | Bid | Ask |
|---|---|---|
| 0.142 | 0.139 | 0.143 |
| Open | High | Low |
| 0.137 | 0.143 | 0.135 |
| Prev. Close | Change | Change % |
| 0.136 | +0.006 | +4.412% |
| Turnover | Volume | Board Lot |
| 18,250 | 130,000.000 | 10,000 |
| P/E(X) | Yield (%) | Spread |
| 0.41 | 0 | 0/0 |
Last Updated: 2026-06-12 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-06-01 18:45 | NIU HOLDINGS Company Information Sheet |
| 2026-06-01 18:44 | NIU HOLDINGS Monthly Returns |
| 2026-05-29 18:57 | NIU HOLDINGS Announcements and Notices - [List of Directors and their Role and Function] |
| 2026-05-29 18:54 | NIU HOLDINGS Announcements and Notices - [Change in Directors or of Important Executive Functions or Responsibilities] |
| 2026-05-27 20:00 | NIU HOLDINGS Circulars - [Other] |
Information Provided By DB Power Online Ltd. [Disclaimer]
