Stock Quote
876 KAISA HEALTH
| Last | Bid | Ask |
|---|---|---|
| N/A | N/A | N/A |
| Open | High | Low |
| N/A | N/A | N/A |
| Prev. Close | Change | Change % |
| 0.048 | - | - |
| Turnover | Volume | Board Lot |
| 0 | 0.000 | 10,000 |
| P/E(X) | Yield (%) | Spread |
| -5.16 | 0 | 0/0 |
Last Updated: 2026-06-25 09:40
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-06-25 06:22 | KAISA HEALTH Next Day Disclosure Returns - [Others] |
| 2026-06-22 17:57 | KAISA HEALTH Announcements and Notices - [Results of EGM/SGM] |
| 2026-06-04 18:09 | KAISA HEALTH Monthly Returns |
| 2026-06-04 17:09 | KAISA HEALTH Circulars - [Other] |
| 2026-06-04 17:08 | KAISA HEALTH Circulars - [Other] |
Information Provided By DB Power Online Ltd. [Disclaimer]
