Stock Quote
951 CHAOWEI POWER
| Last | Bid | Ask |
|---|---|---|
| 1.630 | 1.620 | 1.630 |
| Open | High | Low |
| 1.660 | 1.670 | 1.550 |
| Prev. Close | Change | Change % |
| 1.660 | -0.030 | -1.807% |
| Turnover | Volume | Board Lot |
| 4.345M | 2.676M | 1,000 |
| P/E(X) | Yield (%) | Spread |
| 4.562 | 3.373 | 0/0 |
Last Updated: 2026-04-14 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-04-08 10:56 | CHAOWEI POWER Monthly Returns |
| 2026-03-26 21:33 | CHAOWEI POWER Announcements and Notices - [Dividend or Distribution (Announcement Form)] |
| 2026-03-26 21:31 | CHAOWEI POWER Announcements and Notices - [Final Results / Dividend or Distribution / Closure of Books or Change of Book Closure Period] |
| 2026-03-16 20:00 | CHAOWEI POWER Announcements and Notices - [Date of Board Meeting] |
| 2026-03-02 20:38 | CHAOWEI POWER Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]
