Stock Quote
9663 SINOSYNERGY
Last | Bid | Ask |
---|---|---|
8.980 | 8.380 | 8.980 |
Open | High | Low |
8.270 | 9.350 | 8.000 |
Prev. Close | Change | Change % |
8.430 | +0.550 | +6.524% |
Turnover | Volume | Board Lot |
11.973M | 1.325M | 500 |
P/E(X) | Yield (%) | Spread |
-10.08 | 0 | 0/0 |
Last Updated: 2025-06-20 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-06-03 16:32 | SINOSYNERGY Monthly Returns |
2025-05-06 15:00 | SINOSYNERGY Monthly Returns |
2025-04-24 18:21 | SINOSYNERGY Next Day Disclosure Returns - [Share Buyback] |
2025-04-24 16:43 | SINOSYNERGY Proxy Forms |
2025-04-24 16:42 | SINOSYNERGY Announcements and Notices - [Notice of AGM / Closure of Books or Change of Book Closure Period] |
Information Provided By DB Power Online Ltd. [Disclaimer]