Stock Quote
9711 XL2CSOPCOIN-U
Last | Bid | Ask |
---|---|---|
20.880 | 20.700 | N/A |
Open | High | Low |
20.880 | 20.880 | 20.880 |
Prev. Close | Change | Change % |
20.600 | +0.280 | +1.359% |
Turnover | Volume | Board Lot |
11,066.4 | 530.000 | 10 |
P/E(X) | Yield (%) | Spread |
- | 0 | 0/0 |
Last Updated: 2025-08-13 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
No related HKEx News |
Information Provided By DB Power Online Ltd. [Disclaimer]