Stock Quote
9711 XL2CSOPCOIN-U
Last | Bid | Ask |
---|---|---|
30.840 | 30.840 | 31.180 |
Open | High | Low |
N/A | N/A | N/A |
Prev. Close | Change | Change % |
28.260 | +2.580 | +9.130% |
Turnover | Volume | Board Lot |
0 | 0.000 | 10 |
P/E(X) | Yield (%) | Spread |
- | 0 | 0/0 |
Last Updated: 2025-06-27 15:00
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
No related HKEx News |
Information Provided By DB Power Online Ltd. [Disclaimer]