Stock Quote
9711 XL2CSOPCOIN-U
| Last | Bid | Ask |
|---|---|---|
| 3.740 | N/A | N/A |
| Open | High | Low |
| N/A | N/A | N/A |
| Prev. Close | Change | Change % |
| 4.090 | -0.350 | -8.557% |
| Turnover | Volume | Board Lot |
| 0 | 0.000 | 10 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2026-04-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| No related HKEx News |
Information Provided By DB Power Online Ltd. [Disclaimer]
