Stock Quote
9963 TRANSTECH
Last | Bid | Ask |
---|---|---|
0.240 | N/A | 0.260 |
Open | High | Low |
N/A | N/A | N/A |
Prev. Close | Change | Change % |
0.240 | - | - |
Turnover | Volume | Board Lot |
0 | 0.000 | 2,000 |
P/E(X) | Yield (%) | Spread |
-0.66 | 0 | 0.005/0.001 |
Last Updated: 2025-05-22 13:50
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]