Stock Quote
9992 POP MART
Last | Bid | Ask |
---|---|---|
268.800 | 268.600 | 268.800 |
Open | High | Low |
259.600 | 269.000 | 259.000 |
Prev. Close | Change | Change % |
259.000 | +9.800 | +3.784% |
Turnover | Volume | Board Lot |
1,713M | 6.453M | 200 |
P/E(X) | Yield (%) | Spread |
103.364 | 0.343 | 0/0 |
Last Updated: 2025-07-08 11:45
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-07-02 17:22 | POP MART Monthly Returns |
2025-06-03 16:58 | POP MART Monthly Returns |
2025-05-27 21:37 | POP MART Announcements and Notices - [Dividend or Distribution (Announcement Form)] |
2025-05-27 21:22 | POP MART Announcements and Notices - [Results of AGM / Dividend or Distribution] |
2025-05-02 16:33 | POP MART Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]