Stock Quote
9992 POP MART
Last | Bid | Ask |
---|---|---|
193.100 | 193.100 | 193.600 |
Open | High | Low |
198.000 | 198.600 | 188.200 |
Prev. Close | Change | Change % |
197.700 | -4.600 | -2.327% |
Turnover | Volume | Board Lot |
1,297M | 6.727M | 200 |
P/E(X) | Yield (%) | Spread |
78.9 | 0.441 | 0.1/0.1 |
Last Updated: 2025-05-06 12:00
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]