Stock Quote
9992 POP MART
| Last | Bid | Ask |
|---|---|---|
| 168.100 | 168.100 | 168.200 |
| Open | High | Low |
| 163.000 | 175.400 | 162.300 |
| Prev. Close | Change | Change % |
| 162.200 | +5.900 | +3.637% |
| Turnover | Volume | Board Lot |
| 7,187M | 42.141M | 200 |
| P/E(X) | Yield (%) | Spread |
| 15.17 | 1.663 | 0/0 |
Last Updated: 2026-05-08 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
