IPO Information
Year:
| Date of Listing | Code | Name | Subscription Price (HKD) |
Closing Price (HKD) |
Funds Raised
(HKD) |
Sponsor |
|---|---|---|---|---|---|---|
| 2026-02-13 | 09981 | WOER | 20.09 | 20.68 | 2,812,400,000 | China Merchants Securities (HK) Company Limited, China Securities (International) Corporate Finance Company Limited |
| 2026-02-13 | 02706 | HAIZHI TECH GP | 27.06 | 92.6 | 758,500,000 | BOCI Asia Limited, CMB International Capital Limited, Shenwan Hongyuan Capital (H.K.) Limited |
| 2026-02-11 | 00470 | WUXI LEAD | 45.8 | 45.8 | 4,928,300,000 | CITIC Securities (Hong Kong) Limited, J.P. Morgan Securities (Far East) Limited |
| 2026-02-10 | 02720 | RIDGE OUTDOOR | 12.25 | 24.78 | 345,500,000 | China International Capital Corporation Hong Kong Securities Limited |
| 2026-02-10 | 00600 | AXERA | 28.2 | 28.2 | 2,958,600,000 | China International Capital Corporation Hong Kong Securities Limited, BOCOM International (Asia) Limited, Guotai Junan Capital Limited |
| 2026-02-09 | 06809 | MONTAGE TECH | 106.89 | 175 | 8,095,400,000 | China International Capital Corporation Hong Kong Securities Limited, Morgan Stanley Asia Limited, UBS Securities Hong Kong Limited |
| 2026-02-06 | 03200 | HANS CNC | 95.8 | 110 | 4,833,300,000 | China International Capital Corporation Hong Kong Securities Limited |
| 2026-02-06 | 02714 | MUYUAN | 39 | 40.52 | 10,684,000,000 | Morgan Stanley Asia Limited, Goldman Sachs (Asia) L.L.C., CITIC Securities (Hong Kong) Limited |
| 2026-02-06 | 02677 | DISTINCT HEALTH | 59.9 | 67.9 | 284,500,000 | Haitong International Capital Limited, SPDB International Capital Limited |
| 2026-02-04 | 02768 | GON TECHNOLOGY | 36 | 40.16 | 1,080,000,000 | China Merchants Securities (HK) Company Limited |
| 2026-02-03 | 09980 | EASTROC | 248 | 251.8 | 10,140,720,000 | Morgan Stanley Asia Limited, UBS Securities Hong Kong Limited, Huatai Financial Holdings (Hong Kong) Limited |
| 2026-01-28 | 01768 | BUSYMING | 236.6 | 400 | 4,218,000,000 | Goldman Sachs (Asia) L.L.C., Huatai Financial Holdings (Hong Kong) Limited |
| 2026-01-22 | 09611 | LONGCHEER | 31 | 32.1 | 1,620,000,000 | Guotai Junan Capital Limited, Haitong International Capital Limited, Citigroup Global Markets Asia Limited |
| 2026-01-13 | 08610 | BBSB INTL | 0.6 | 0.66 | 75,000,000 | Lego Corporate Finance Limited |
| 2026-01-13 | 03986 | GIGADEVICE | 162 | 222.8 | 4,684,000,000 | China International Capital Corporation Hong Kong Securities Limited, Huatai Financial Holdings (Hong Kong) Limited |
| 2026-01-13 | 01641 | HX COLDCHAIN | 12.26 | 12.3 | 285,230,000 | ABCI Capital Limited, CCB International Capital Limited |
| 2026-01-12 | 00501 | OMNIVISION | 104.8 | 121.8 | 4,800,000,000 | China International Capital Corporation Hong Kong Securities Limited, UBS Securities Hong Kong Limited, GF Capital (Hong Kong) Limited, Ping An of China Capital (Hong Kong) Company Limited |
| 2026-01-09 | 06938 | RIBOLIFE-B | 57.97 | 82.1 | 1,831,600,000 | China International Capital Corporation Hong Kong Securities Limited, Citigroup Global Markets Asia Limited |
| 2026-01-09 | 03636 | JINXUN RESOURCE | 30 | 37.8 | 1,103,000,000 | Huatai Financial Holdings (Hong Kong) Limited |
| 2026-01-09 | 00100 | MINIMAX-WP | 165 | 345 | 5,541,300,000 | China International Capital Corporation Hong Kong Securities Limited, UBS Securities Hong Kong Limited |
Information Provided By DB Power Online Ltd. [Disclaimer]
