IPO Information
Year:
| Date of Listing | Code | Name | Subscription Price (HKD) |
Closing Price (HKD) |
Funds Raised
(HKD) |
Sponsor |
|---|---|---|---|---|---|---|
| 2026-09-09 | 03231 | EXCELLAND ROBOT | 14.45 | 36.68 | 650,000,000 | Silver Nile Global Investments Limited |
| 2026-09-08 | 09976 | LONGSYS | 236 | 233.6 | 7,070,000,000 | CITIC Securities (Hong Kong) Limited, Citigroup Global Markets Asia Limited |
| 2026-09-07 | 02041 | MEDCAPTAIN | 15.42 | 8.8 | 600,000,000 | Morgan Stanley Asia Limited, Huatai Financial Holdings (Hong Kong) Limited |
| 2026-09-01 | 09615 | MECH-MIND ROBOT | 101.7 | 99.8 | 2,353,000,000 | CITIC Securities (Hong Kong) Limited, China Securities (International) Corporate Finance Company Limited |
| 2026-09-01 | 00625 | SHEIN-W | 48.56 | 48.5 | 13,596,000,000 | Morgan Stanley Asia Limited, J.P. Morgan Securities (Far East) Limited, Goldman Sachs (Asia) L.L.C. |
| 2026-08-25 | 03223 | INGENIC | 100 | 100 | 3,129,000,000 | Guotai Junan Capital Limited |
| 2026-08-07 | 02261 | NASN TECH | 10.42 | 17.1 | 600,000,000 | Haitong International Capital Limited, BOCI Asia Limited |
| 2026-07-30 | 03308 | ZJ INNOLIGHT | 980 | 960 | 53,410,000,000 | China International Capital Corporation Hong Kong Securities Limited, Morgan Stanley Asia Limited, Goldman Sachs (Asia) L.L.C., GF Capital (Hong Kong) Limited |
| 2026-07-10 | 06745 | BEFAR GROUP | 3.48 | 2.83 | 1,225,000,000 | CB International Capital Limited, Huatai Financial Holdings (Hong Kong) Limited |
| 2026-07-10 | 02249 | NEXCHIP | 32.3 | 32.3 | 6,982,000,000 | China International Capital Corporation Hong Kong Securities Limited |
| 2026-07-09 | 06951 | CCTC | 100.3 | 105 | 7,158,000,000 | China Galaxy International Securities (Hong Kong) Company Limited |
| 2026-07-09 | 03752 | ROKAE ROBOTICS | 38 | 43.78 | 875,000,000 | China International Capital Corporation Hong Kong Securities Limited, Guotai Junan Capital Limited |
| 2026-07-09 | 02797 | QIYUNSHAN FOOD | 8 | 21 | 200,000,000 | Zhongtai International Capital Limited |
| 2026-07-09 | 02475 | LUXSHARE ICT | 63.2 | 62.3 | 24,266,000,000 | China International Capital Corporation Hong Kong Securities Limited, Goldman Sachs (Asia) L.L.C., CITIC Securities (Hong Kong) Limited |
| 2026-07-09 | 01770 | DKE | 78.64 | 80 | 403,000,000 | CITIC Securities (Hong Kong) Limited |
| 2026-07-09 | 01377 | DTECH | 380 | 373.2 | 4,800,000,000 | HSBC Corporate Finance (Hong Kong) Limited, CITIC Securities (Hong Kong) Limited |
| 2026-07-09 | 00537 | RIGOL | 45.98 | 28.8 | 1,140,000,000 | CITIC Securities (Hong Kong) Limited |
| 2026-07-08 | 09971 | BASICSEMI | 31.62 | 33.22 | 866,000,000 | BOCI Asia Limited, Sinolink Securities (Hong Kong) Company Limited |
| 2026-07-08 | 08090 | BAOGAI | 6.22 | 6.43 | 90,000,000 | Zhongtai International Securities Limited |
| 2026-07-08 | 07687 | EACON | 87.92 | 96.7 | 2,298,000,000 | Haitong International Capital Limited |
Information Provided By DB Power Online Ltd. [Disclaimer]
