IPO Information
Year:
Date of Listing | Code | Name | Subscription Price (HKD) |
Closing Price (HKD) |
Funds Raised
(HKD) |
Sponsor |
---|---|---|---|---|---|---|
2025-07-09 | 06613 | LENS | 18.18 | 19.84 | 4,767,900,000 | CITIC Securities (Hong Kong) Limited |
2025-07-09 | 02651 | DAZHONG DENTAL | 20 | 20.7 | 217,200,000 | 海通國際控股有限公司 |
2025-07-09 | 02597 | XUNZHONG | 13.55 | 13.58 | 412,460,000 | DBS Asia Capital Limited |
2025-07-09 | 02590 | GEEKPLUS-W | 16.8 | 17.7 | 2,711,500,000 | China International Capital Corporation Hong Kong Securities Limited, Morgan Stanley Asia Limited |
2025-07-09 | 01304 | FORTIOR | 120.5 | 139.8 | 2,258,700,000 | China International Capital Corporation Hong Kong Securities Limited |
2025-07-07 | 01828 | FWD | 38 | 38.4 | 3,471,000,000 | Morgan Stanley Asia Limited, Goldman Sachs (Asia) L.L.C. |
2025-07-04 | 02648 | ANJOY FOOD | 60 | 57 | 2,400,000,000 | China International Capital Corporation Hong Kong Securities Limited, Goldman Sachs (Asia) L.L.C. |
2025-07-03 | 02592 | CLOUDBREAK-B | 10.1 | 6.2 | 611,800,000 | Huatai Financial Holdings (Hong Kong) Limited, CCB International Capital Limited |
2025-06-30 | 09678 | UNISOUND | 205 | 296.4 | 320,000,000 | China International Capital Corporation Hong Kong Securities Limited, Haitong International Capital Limited |
2025-06-30 | 06603 | IFBH | 27.8 | 39.15 | 1,158,350,000 | CITIC Securities (Hong Kong) Limited |
2025-06-30 | 03880 | MEDTIDE | 30.6 | 30.9 | 514,000,000 | Morgan Stanley Asia Limited, CITIC Securities (Hong Kong) Limited |
2025-06-26 | 06883 | ETERNAL BEAUTY | 2.88 | 2.4 | 960,000,000 | BNP Paribas Securities (Asia) Limited, CITIC Securities (Hong Kong) Limited |
2025-06-26 | 06168 | ZHOU LIU FU | 24 | 30 | 1,291,900,000 | China International Capital Corporation Hong Kong Securities Limited, China Securities (International) Corporate Finance Company Limited |
2025-06-26 | 02508 | SAINT BELLA | 6.58 | 8.8 | 722,000,000 | UBS Securities Hong Kong Limited, CITIC Securities (Hong Kong) Limited |
2025-06-25 | 02643 | CAOCAO INC | 41.94 | 36 | 1,852,800,000 | Huatai Financial Holdings (Hong Kong) Limited, ABCI Capital Limited, GF Capital (Hong Kong) Limited |
2025-06-25 | 02619 | XJ ELECTRICS | 2.86 | 2.52 | 195,100,000 | Sinolink Securities (Hong Kong) Company Limited |
2025-06-23 | 02617 | TRANSTHERA-B | 13.15 | 23.5 | 200,100,000 | Huatai Financial Holdings (Hong Kong) Limited, CITIC Securities (Hong Kong) Limited |
2025-06-23 | 02609 | BAYZED HEALTH | 4.22 | 6 | 561,700,000 | CMB International Capital Limited |
2025-06-23 | 02050 | SANHUA | 22.53 | 22.5 | 9,336,000,000 | China International Capital Corporation Hong Kong Securities Limited, Huatai Financial Holdings (Hong Kong) Limited |
2025-06-19 | 03288 | HAITIAN FLAV | 36.3 | 36.5 | 10,129,600,000 | hina International Capital Corporation Hong Kong Securities Limited, Morgan Stanley Asia Limited, Goldman Sachs (Asia) L.L.C. |
Information Provided By DB Power Online Ltd. [Disclaimer]