IPO Information
Year:
Date of Listing | Code | Name | Subscription Price (HKD) |
Closing Price (HKD) |
Funds Raised
(HKD) |
Sponsor |
---|---|---|---|---|---|---|
2025-09-02 | 02580 | AUX ELECTRIC | 17.42 | 16.48 | 4,150,000,000 | China International Capital Corporation Hong Kong Securities Limited |
2025-08-28 | 03858 | JIAXIN INTL RES | 10.92 | 30.34 | 1,378,300,000 | China International Capital Corporation Hong Kong Securities Limited |
2025-08-26 | 00000 | SHUANGDENG | 14.51 | 19.05 | 849,700,000 | China International Capital Corporation Hong Kong Securities Limited, Huatai Financial Holdings (Hong Kong) Limited, CCB International Capital Limited |
2025-08-20 | 02631 | SICC | 42.8 | 45.5 | 2,043,500,000 | China International Capital Corporation Hong Kong Securities Limited, CITIC Securities (Hong Kong) Limited |
2025-08-15 | 02591 | INNOGEN-B | 18.68 | 57.25 | 682,900,000 | China International Capital Corporation Hong Kong Securities Limited, CITIC Securities (Hong Kong) Limited |
2025-08-11 | 02627 | AB&B BIO-TECH-B | 12.9 | 33.28 | 431,370,000 | CMB International Capital Limited, CITIC Securities (Hong Kong) Limited |
2025-07-25 | 09887 | LEADS BIOLABS-B | 35 | 67.1 | 1,290,000,000 | Morgan Stanley Asia Limited, CITIC Securities (Hong Kong) Limited |
2025-07-09 | 06613 | LENS | 18.18 | 19.84 | 4,767,900,000 | CITIC Securities (Hong Kong) Limited |
2025-07-09 | 02651 | DAZHONG DENTAL | 20 | 20.7 | 217,200,000 | 海通國際控股有限公司 |
2025-07-09 | 02597 | XUNZHONG | 13.55 | 13.58 | 412,460,000 | DBS Asia Capital Limited |
2025-07-09 | 02590 | GEEKPLUS-W | 16.8 | 17.7 | 2,711,500,000 | China International Capital Corporation Hong Kong Securities Limited, Morgan Stanley Asia Limited |
2025-07-09 | 01304 | FORTIOR | 120.5 | 139.8 | 2,258,700,000 | China International Capital Corporation Hong Kong Securities Limited |
2025-07-07 | 01828 | FWD | 38 | 38.4 | 3,471,000,000 | Morgan Stanley Asia Limited, Goldman Sachs (Asia) L.L.C. |
2025-07-04 | 02648 | ANJOY FOOD | 60 | 57 | 2,400,000,000 | China International Capital Corporation Hong Kong Securities Limited, Goldman Sachs (Asia) L.L.C. |
2025-07-03 | 02592 | CLOUDBREAK-B | 10.1 | 6.2 | 611,800,000 | Huatai Financial Holdings (Hong Kong) Limited, CCB International Capital Limited |
2025-06-30 | 09678 | UNISOUND | 205 | 296.4 | 320,000,000 | China International Capital Corporation Hong Kong Securities Limited, Haitong International Capital Limited |
2025-06-30 | 06603 | IFBH | 27.8 | 39.15 | 1,158,350,000 | CITIC Securities (Hong Kong) Limited |
2025-06-30 | 03880 | MEDTIDE | 30.6 | 30.9 | 514,000,000 | Morgan Stanley Asia Limited, CITIC Securities (Hong Kong) Limited |
2025-06-26 | 06883 | ETERNAL BEAUTY | 2.88 | 2.4 | 960,000,000 | BNP Paribas Securities (Asia) Limited, CITIC Securities (Hong Kong) Limited |
2025-06-26 | 06168 | ZHOU LIU FU | 24 | 30 | 1,291,900,000 | China International Capital Corporation Hong Kong Securities Limited, China Securities (International) Corporate Finance Company Limited |
Information Provided By DB Power Online Ltd. [Disclaimer]