IPO Information
Year:
| Date of Listing | Code | Name | Subscription Price (HKD) |
Closing Price (HKD) |
Funds Raised
(HKD) |
Sponsor |
|---|---|---|---|---|---|---|
| 2026-04-17 | 03277 | GPIXEL | 39.88 | 70 | 2,604,000,000 | CITIC Securities (Hong Kong) Limited, Guotai Junan Capital Limited |
| 2026-04-17 | 00068 | MANYCORE TECH | 7.62 | 18.6 | 1,224,000,000 | CB International Capital Limited, J.P. Morgan Securities (Far East) Limited |
| 2026-04-16 | 06656 | SIGENERGY | 324.2 | 659.5 | 4,400,700,000 | CITIC Securities (Hong Kong) Limited, BNP Paribas Securities (Asia) Limited |
| 2026-03-31 | 03625 | FOURSEMI | 40 | 80 | 480,000,000 | Guotai Junan Capital Limited, Orient Capital (Hong Kong) Limited |
| 2026-03-31 | 00664 | TONGSHIFU | 60 | 30.5 | 444,400,000 | CMB International Capital Limited |
| 2026-03-30 | 06636 | EXTREME VISION | 40 | 100 | 499,200,000 | CITIC Securities (Hong Kong) Limited |
| 2026-03-30 | 02726 | EPIWORLD | 76.26 | 103 | 1,639,000,000 | China International Capital Corporation Hong Kong Securities Limited |
| 2026-03-30 | 02526 | DIAGENS-B | 99 | 209.6 | 792,000,000 | Huatai Financial Holdings (Hong Kong) Limited |
| 2026-03-30 | 01021 | HUAYAN ROBOTICS | 17 | 18.4 | 1,580,000,000 | China International Capital Corporation Hong Kong Securities Limited, Deutsche Securities Asia Limited |
| 2026-03-24 | 02729 | GALAXIS TECH | 16.66 | 30.7 | 613,000,000 | CITIC Securities (Hong Kong) Limited, Guotai Junan Capital Limited |
| 2026-03-24 | 02632 | NEW VISION CO | 44.2 | 27.88 | 717,200,000 | Haitong International Capital Limited, CITIC Securities (Hong Kong) Limited |
| 2026-03-23 | 03355 | FS.COM | 41.6 | 47.2 | 1,664,000,000 | China Merchants Securities (HK) Company Limited, China International Capital Corporation Hong Kong Securities Limited, China Securities (International) Corporate Finance Company Limited |
| 2026-03-23 | 02701 | NSING TECH | 10.8 | 11.25 | 1,026,000,000 | CITIC Securities (Hong Kong) Limited |
| 2026-03-20 | 01989 | DELTON | 71.88 | 96 | 3,306,500,000 | CITIC Securities (Hong Kong) Limited |
| 2026-03-10 | 03268 | MEIG | 28.86 | 29.3 | 1,161,000,000 | China International Capital Corporation Hong Kong Securities Limited |
| 2026-03-09 | 02715 | ESTUN | 15.36 | 12.9 | 1,486,500,000 | Huatai Financial Holdings (Hong Kong) Limited |
| 2026-03-09 | 02692 | ZHAOWEI | 71.28 | 73 | 1,906,670,000 | Deutsche Securities Asia Limited, China Merchants Securities (HK) Company Limited |
| 2026-03-09 | 02649 | ALSCO POOLING | 11 | 6.2 | 223,700,000 | China Securities (International) Corporate Finance Company Limited |
| 2026-02-13 | 09981 | WOER | 20.09 | 20.68 | 2,812,400,000 | China Merchants Securities (HK) Company Limited, China Securities (International) Corporate Finance Company Limited |
| 2026-02-13 | 02706 | HAIZHI TECH GP | 27.06 | 92.6 | 758,500,000 | BOCI Asia Limited, CMB International Capital Limited, Shenwan Hongyuan Capital (H.K.) Limited |
Information Provided By DB Power Online Ltd. [Disclaimer]
