IPO Information
Year:
Date of Listing | Code | Name | Subscription Price (HKD) |
Closing Price (HKD) |
Funds Raised
(HKD) |
Sponsor |
---|---|---|---|---|---|---|
2025-03-31 | 02625 | JIANGSU HORIZON | 2.5 | 2.5 | 133,900,000 | Red Solar Capital Limited |
2025-03-27 | 02569 | SOFT INTL | 0.51 | 0.67 | 127,500,000 | Sunny Fortune Capital Limited |
2025-03-25 | 02610 | NANSHAN AL INTL | 26.6 | 25.25 | 2,347,000,000 | Huatai Financial Holdings (Hong Kong) Limited |
2025-03-21 | 02561 | VISEN PHARMA-B | 68.8 | 68.8 | 783,290,000 | Jefferies Hong Kong Limited, Morgan Stanley Asia Limited |
2025-03-10 | 06693 | CHIFENG GOLD | 13.72 | 13.72 | 2,821,000,000 | CITIC Securities (Hong Kong) Limited |
2025-03-03 | 02097 | MIXUE GROUP | 202.5 | 290 | 3,454,650,000 | Merrill Lynch (Asia Pacific) Limited, Goldman Sachs (Asia) L.L.C., UBS Securities Hong Kong Limited |
2025-02-12 | 01364 | GUMING | 9.94 | 9.3 | 1,813,000,000 | Goldman Sachs (Asia) L.L.C., UBS Securities Hong Kong Limited |
2025-01-15 | 02571 | SAIMO | 12.99 | 13.18 | 433,000,000 | CEB International Capital Corporation Limited |
2025-01-13 | 02596 | YIBIN BANK | 2.59 | 2.61 | 1,784,000,000 | CCB International Capital Limited, ICBC International Capital Limited |
2025-01-13 | 00805 | NEW GONOW RV | 1.27 | 0.98 | 304,800,000 | Huatai Financial Holdings (Hong Kong) Limited |
2025-01-10 | 02530 | NUMANS | 0.8 | 0.69 | 200,000,000 | Caitong International Capital Co., Limited |
2025-01-10 | 00325 | BLOKS | 60.35 | 85 | 1,674,000,000 | Goldman Sachs (Asia) L.L.C., Huatai Financial Holdings (Hong Kong) Limited |
2025-01-09 | 02613 | CONTIOCEAN | 31.8 | 33.8 | 318,000,000 | China Galaxy International Securities (Hong Kong) Company Limited, CITIC Securities (Hong Kong) Limited |
2025-01-09 | 02560 | CONCH MAT TECH | 3 | 1.57 | 434,930,000 | China Securities (International) Corporate Finance Company Limited |
2025-01-08 | 06681 | BRAINAURORA-B | 3.22 | 3.33 | 583,200,000 | SPDB International Capital Limited, China International Capital Corporation Hong Kong Securities Limited |
Information Provided By DB Power Online Ltd. [Disclaimer]