IPO Information
| Reserve Code | IPO Applicants | Issued Capital (M Shares) |
Issued Price | Sponsor | Target Trading Date (Y-M-D) |
|---|---|---|---|---|---|
| 02535 | WK Group (Holdings) Limited | 500 | 0.25-0.27 | Grande Capital Limited | 3024-03-08 |
| 03986 | GigaDevice | 28.9 | 132-162 | China International Capital Corporation Hong Kong Securities Limited, Huatai Financial Holdings (Hong Kong) Limited | 2026-01-13 |
| 01641 | HX Coldchain | 23.2 | 12.26 | CCB International Capital Limited, ABCI Capital Limited | 2026-01-13 |
| 08610 | BBSB International | 125 | 0.6-0.7 | Lego Corporate Finance Limited | 2026-01-13 |
| 00501 | OmniVision | 45.8 | hina International Capital Corporation Hong Kong Securities Limited, UBS Securities Hong Kong Limited, GF Capital (Hong Kong) Limited, Ping An of China Capital (Hong Kong) Company Limited | 2026-01-12 | |
| 00100 | MiniMax-WP | 25.2 | 151-165 | China International Capital Corporation Hong Kong Securities Limited, UBS Securities Hong Kong Limited | 2026-01-09 |
| 03636 | Jinxun Resources | 36.7 | 30 | Huatai Financial Holdings (Hong Kong) Limited | 2026-01-09 |
| 06938 | Ribo Life-B | 27.4 | 57.97 | China International Capital Corporation Hong Kong Securities Limited, Citigroup Global Markets Asia Limited | 2026-01-09 |
| 02513 | Knowledge Atlas | 37.4 | 116.2 | China International Capital Corporation Hong Kong Securities Limited | 2026-01-08 |
| 09903 | Iluvatar CoreX | 25.4 | 144.6 | Huatai Financial Holdings (Hong Kong) Limited | 2026-01-08 |
Information Provided By DB Power Online Ltd. [Disclaimer]
