IPO Information
| Reserve Code | IPO Applicants | Issued Capital (M Shares) |
Issued Price | Sponsor | Target Trading Date (Y-M-D) |
|---|---|---|---|---|---|
| 02535 | WK Group (Holdings) Limited | 500 | 0.25-0.27 | Grande Capital Limited | 3024-03-08 |
| 03268 | MeiG Smart Tech | 35 | China International Capital Corporation Hong Kong Securities Limited | 2026-03-10 | |
| 02715 | Estun automation | 96.78 | 15.36-17 | Huatai Financial Holdings (Hong Kong) Limited | 2026-03-09 |
| 02692 | Zhaowei | 26.74 | Deutsche Securities Asia Limited, China Merchants Securities (HK) Company Limited | 2026-03-09 | |
| 02649 | ALSCO Pooling | 20.34 | 11-14 | China Securities (International) Corporate Finance Company Limited | 2026-03-09 |
| 09981 | Woer Heat-Shrinkable | 140 | 20.09 | China Merchants Securities (HK) Company Limited, China Securities (International) Corporate Finance Company Limited | 2026-02-13 |
| 02706 | Haizhi Tech Group | 28 | 25.6-28 | BOCI Asia Limited, CMB International Capital Limited, Shenwan Hongyuan Capital (H.K.) Limited | 2026-02-13 |
| 00470 | Wuxi Lead | 93.6 | 45.8 | CITIC Securities (Hong Kong) Limited, J.P. Morgan Securities (Far East) Limited | 2026-02-11 |
| 00600 | Axera | 104.9 | 28.2 | China International Capital Corporation Hong Kong Securities Limited, BOCOM International (Asia) Limited, Guotai Junan Capital Limited | 2026-02-10 |
| 02720 | Ridge Outdoor | 28.2 | 11.25-12.25 | China International Capital Corporation Hong Kong Securities Limited | 2026-02-10 |
Information Provided By DB Power Online Ltd. [Disclaimer]
