IPO Information
Reserve Code | IPO Applicants | Issued Capital (M Shares) |
Issued Price | Sponsor | Target Trading Date (Y-M-D) |
---|---|---|---|---|---|
02535 | WK Group (Holdings) Limited | 500 | 0.25-0.27 | Grande Capital Limited | 3024-03-08 |
06168 | Zhou Liu Fu | 46.8 | 24 | China International Capital Corporation Hong Kong Securities Limited, China Securities (International) Corporate Finance Company Limited | 2025-06-26 |
06883 | Eternal Beauty | 333 | 2.8-3.38 | BNP Paribas Securities (Asia) Limited, CITIC Securities (Hong Kong) Limited | 2025-06-26 |
02643 | CaoCao Inc. | 44.1 | 41.94 | Huatai Financial Holdings (Hong Kong) Limited, ABCI Capital Limited, GF Capital (Hong Kong) Limited | 2025-06-25 |
02619 | X.J. Electrics | 68.2 | 2.86-3.35 | 2025-06-25 | |
02617 | TransThera-B | 15.2 | 13.15 | 2025-06-23 | |
02609 | Bayzed Health | 13.3 | 4.22-6.75 | CMB International Capital Limited | 2025-06-23 |
02050 | Sanhua | 36 | 21.21-22.53 | China International Capital Corporation Hong Kong Securities Limited, Huatai Financial Holdings (Hong Kong) Limited | 2025-06-23 |
03288 | Haitian Flav | 263,250,000 | 35-36.3 | 2025-06-19 | |
02625 | Jiangsu Horizon | 53.5 | 2.5-3 | 2025-05-31 |
Information Provided By DB Power Online Ltd. [Disclaimer]