IPO Information
Year:
| Date of Listing | Code | Name | Subscription Price (HKD) |
Closing Price (HKD) |
Funds Raised
(HKD) |
Sponsor |
|---|---|---|---|---|---|---|
| 2025-12-30 | 06651 | 51WORLD | 30.5 | 39.62 | 731,300,000 | China International Capital Corporation Hong Kong Securities Limited, Huatai Financial Holdings (Hong Kong) Limited |
| 2025-12-30 | 06600 | ONEROBOTICS | 73.8 | 73.85 | 1,640,000,000 | Huatai Financial Holdings (Hong Kong) Limited, Guotai Junan Capital Limited |
| 2025-12-30 | 03696 | INSILICO | 24.05 | 29.98 | 2,277,400,000 | China International Capital Corporation Hong Kong Securities Limited, Morgan Stanley Asia Limited, GF Capital (Hong Kong) Limited |
| 2025-12-30 | 03317 | XUNCE | 48 | 48.5 | 1,080,000,000 | Guotai Junan Capital Limited |
| 2025-12-30 | 02671 | USAS BUILDING | 7.1 | 7.64 | 174,660,000 | Shenwan Hongyuan Capital (H.K.) Limited |
| 2025-12-30 | 02657 | FOREST CABIN | 77.77 | 85 | 1,086,000,000 | Huatai Financial Holdings (Hong Kong) Limited, CITIC Securities (Hong Kong) Limited |
| 2025-12-23 | 03378 | HANXBIO-B | 32 | 17.2 | 586,272,000 | ICBC International Capital Limited |
| 2025-12-23 | 02661 | QINGSONG HEALTH | 22.68 | 58.7 | 601,930,000 | China International Capital Corporation Hong Kong Securities Limited, China Merchants Securities (HK) Company Limited |
| 2025-12-23 | 02635 | NUOBIKAN | 80 | 371 | 302,960,000 | China International Capital Corporation Hong Kong Securities Limited |
| 2025-12-22 | 02695 | IMPRESSION DHP | 3.6 | 2.33 | 129,960,000 | China Industrial Securities International Capital Limited, Halcyon Capital Limited |
| 2025-12-22 | 02691 | NANHUA FUTURES | 12 | 9.1 | 1,291,880,000 | CITIC Securities (Hong Kong) Limited |
| 2025-12-22 | 02581 | BENQ HOLDING | 9.34 | 4.72 | 625,780,000 | China International Capital Corporation Hong Kong Securities Limited, Citigroup Global Markets Asia Limited |
| 2025-12-22 | 02396 | B&K CORP-B | 38.2 | 27 | 674,230,000 | CITIC Securities (Hong Kong) Limited, Huatai Financial Holdings (Hong Kong) Limited |
| 2025-12-19 | 03881 | CIDI | 263 | 227 | 1,422,300,000 | China International Capital Corporation Hong Kong Securities Limited, China Securities (International) Corporate Finance Company Limited, Ping An of China Capital (Hong Kong) Company Limited |
| 2025-12-19 | 02546 | ZHIHUI MINING | 4.51 | 8.6 | 550,000,000 | Sinolink Securities (Hong Kong) Company Limited, Maxa Capital Limited |
| 2025-12-17 | 03887 | HASHKEY HLDGS | 6.68 | 6.67 | 1,607,000,000 | J.P. Morgan Securities (Far East) Limited, Guotai Junan Capital Limited |
| 2025-12-16 | 02655 | GUOXIA TECH | 20.1 | 43.8 | 782,000,000 | China Everbright Capital Limited |
| 2025-12-11 | 07618 | JD INDUSTRIALS | 14.1 | 14 | 2,978,000,000 | Haitong International Capital Limited, Merrill Lynch (Asia Pacific) Limited, Goldman Sachs (Asia) L.L.C., UBS Securities Hong Kong Limited |
| 2025-12-10 | 02659 | BAO PHARMA-B | 26.38 | 63 | 1,000,000,000 | Haitong International Capital Limited, CITIC Securities (Hong Kong) Limited |
| 2025-12-08 | 02687 | ABLE DIGITAL | 67.5 | 126.4 | 450,000,000 | ABCI Capital Limited |
Information Provided By DB Power Online Ltd. [Disclaimer]
