IPO Information
Year:
| Date of Listing | Code | Name | Subscription Price (HKD) |
Closing Price (HKD) |
Funds Raised
(HKD) |
Sponsor |
|---|---|---|---|---|---|---|
| 2025-11-03 | 02718 | MININGLAMP-W | 141 | 290.6 | 1,017,900,000 | China International Capital Corporation Hong Kong Securities Limited |
| 2025-10-28 | 06980 | 八馬茶業 | 50 | 93.35 | 450,000,000 | Huatai Financial Holdings (Hong Kong) Limited, ABCI Capital Limited, TFI Capital Limited |
| 2025-10-28 | 06166 | CIG | 68.88 | 92.2 | 4,615,600,000 | Guotai Junan Capital Limited |
| 2025-10-28 | 06031 | SANY HEAVY IND | 21.3 | 21.9 | 13,452,700,000 | CITIC Securities (Hong Kong) Limited |
| 2025-10-28 | 01384 | DEEPEXI TECH | 26.66 | 66.8 | 710,000,000 | CITIC Securities (Hong Kong) Limited, BOCOM International (Asia) Limited, CMBC International Capital Limited, Guotai Junan Capital Limited, SPDB International Capital Limited |
| 2025-10-22 | 00638 | FIBOCOM | 21.5 | 18.98 | 2,904,200,000 | CITIC Securities (Hong Kong) Limited |
| 2025-10-21 | 06687 | JST GROUP | 30.6 | 37.9 | 2,085,900,000 | China International Capital Corporation Hong Kong Securities Limited, J.P. Morgan Securities (Far East) Limited |
| 2025-10-20 | 02637 | HAIXI PHARMA | 86.4 | 104.2 | 993,600,000 | Huatai Financial Holdings (Hong Kong) Limited, CMB International Capital Limited |
| 2025-10-16 | 02670 | YUNJI | 95.6 | 120.5 | 659,640,000 | CITIC Securities (Hong Kong) Limited, CCB International Capital Limited |
| 2025-10-15 | 02575 | XUANZHUBIO-B | 11.6 | 26.3 | 781,000,000 | nternational Capital Corporation Hong Kong Securities Limited |
| 2025-10-10 | 08549 | GOLDEN LEAF INT | 0.5 | 2.15 | 50,000,000 | Alliance Capital Partners Limited |
| 2025-10-10 | 02650 | ZHIDA TECH | 66.92 | 195.5 | 400,000,000 | Shenwan Hongyuan Capital (H.K.) Limited |
| 2025-10-08 | 02652 | CF PHARMTECH | 14.75 | 33.12 | 607,700,000 | CITIC Securities (Hong Kong) Limited |
| 2025-09-30 | 02889 | PATEO | 102.23 | 157 | 1,067,000,000 | CMB International Capital Limited, Guotai Junan Capital Limited, China International Capital Corporation Hong Kong Securities Limited, Huatai Financial Holdings (Hong Kong) Limited, CITIC Securities (Hong Kong) Limited |
| 2025-09-30 | 02583 | HIPINE | 29.6 | 106 | 313,760,000 | Ping An of China Capital (Hong Kong) Company Limited |
| 2025-09-30 | 02259 | ZIJIN GOLD INTL | 71.59 | 120.6 | 28,717,500,000 | Morgan Stanley Asia Limited, CITIC Securities (Hong Kong) Limited |
| 2025-09-25 | 09973 | CHERY AUTO | 30.75 | 31.92 | 9,145,000,000 | China International Capital Corporation Hong Kong Securities Limited, Huatai Financial Holdings (Hong Kong) Limited, GF Capital (Hong Kong) Limited |
| 2025-09-23 | 06090 | BUTONG GROUP | 71.2 | 102.5 | 781,850,000 | Haitong International Capital Limited, CITIC Securities (Hong Kong) Limited |
| 2025-09-19 | 02595 | GENFLEET-B | 20.39 | 42.1 | 1,818,700,000 | CITIC Securities (Hong Kong) Limited |
| 2025-09-17 | 02656 | 160 HEALTH | 11.89 | 28.22 | 400,000,000 | Shenwan Hongyuan Capital (H.K.) Limited, Zero2IPO Capital Limited |
Information Provided By DB Power Online Ltd. [Disclaimer]
