IPO Information
Year:
| Date of Listing | Code | Name | Subscription Price (HKD) |
Closing Price (HKD) |
Funds Raised
(HKD) |
Sponsor |
|---|---|---|---|---|---|---|
| 2026-07-10 | 06745 | BEFAR GROUP | 3.48 | 2.83 | 1,225,000,000 | CB International Capital Limited, Huatai Financial Holdings (Hong Kong) Limited |
| 2026-07-10 | 02249 | NEXCHIP | 32.3 | 32.3 | 6,982,000,000 | China International Capital Corporation Hong Kong Securities Limited |
| 2026-07-09 | 06951 | CCTC | 100.3 | 105 | 7,158,000,000 | China Galaxy International Securities (Hong Kong) Company Limited |
| 2026-07-09 | 03752 | ROKAE ROBOTICS | 38 | 43.78 | 875,000,000 | China International Capital Corporation Hong Kong Securities Limited, Guotai Junan Capital Limited |
| 2026-07-09 | 02797 | QIYUNSHAN FOOD | 8 | 21 | 200,000,000 | Zhongtai International Capital Limited |
| 2026-07-09 | 02475 | LUXSHARE ICT | 63.2 | 62.3 | 24,266,000,000 | China International Capital Corporation Hong Kong Securities Limited, Goldman Sachs (Asia) L.L.C., CITIC Securities (Hong Kong) Limited |
| 2026-07-09 | 01770 | DKE | 78.64 | 80 | 403,000,000 | CITIC Securities (Hong Kong) Limited |
| 2026-07-09 | 01377 | DTECH | 380 | 373.2 | 4,800,000,000 | HSBC Corporate Finance (Hong Kong) Limited, CITIC Securities (Hong Kong) Limited |
| 2026-07-09 | 00537 | RIGOL | 45.98 | 28.8 | 1,140,000,000 | CITIC Securities (Hong Kong) Limited |
| 2026-07-08 | 09971 | BASICSEMI | 31.62 | 33.22 | 866,000,000 | BOCI Asia Limited, Sinolink Securities (Hong Kong) Company Limited |
| 2026-07-08 | 08090 | BAOGAI | 6.22 | 6.43 | 90,000,000 | Zhongtai International Securities Limited |
| 2026-07-08 | 07687 | EACON | 87.92 | 96.7 | 2,298,000,000 | Haitong International Capital Limited |
| 2026-07-08 | 07656 | RECONOVA | 21.66 | 21 | 608,000,000 | CCB International Capital Limited, Huatai Financial Holdings (Hong Kong) Limited, ABCI Capital Limited |
| 2026-07-08 | 06880 | MOMENTA-W | 295.6 | 295.6 | 5,894,000,000 | China International Capital Corporation Hong Kong Securities Limited, Deutsche Securities Asia Limited |
| 2026-07-07 | 02667 | TONGRENTANGCARE | 5.5 | 3.35 | 595,000,000 | 0815500(10.00%) Sponsor(s) China International Capital Corporation Hong Kong Securities Limited |
| 2026-07-02 | 00668 | ANKER | 99.32 | 114.9 | 4,631,000,000 | China International Capital Corporation Hong Kong Securities Limited, J.P. Morgan Securities (Far East) Limited, Goldman Sachs (Asia) L.L.C. |
| 2026-06-30 | 06915 | JIANGXI BIO | 11.2 | 9.78 | 406,000,000 | China International Capital Corporation Hong Kong Securities Limited, China Merchants Securities (HK) Company Limited |
| 2026-06-30 | 06715 | XUNLONG SCITECH | 75.5 | 114 | 1,233,000,000 | CITIC Securities (Hong Kong) Limited, China Securities (International) Corporate Finance Company Limited |
| 2026-06-30 | 03952 | LAIFUAL | 85.5 | 73 | 1,149,000,000 | CMB International Capital Limited |
| 2026-06-30 | 02697 | TH MEDICAL-B | 126.2 | 400 | 550,000,000 | China International Capital Corporation Hong Kong Securities Limited, DBS Asia Capital Limited |
Information Provided By DB Power Online Ltd. [Disclaimer]
