IPO Information
Year:
| Date of Listing | Code | Name | Subscription Price (HKD) |
Closing Price (HKD) |
Funds Raised
(HKD) |
Sponsor |
|---|---|---|---|---|---|---|
| 2026-05-29 | 03388 | CREALITY | 18.8 | 22.8 | 1,380,000,000 | China International Capital Corporation Hong Kong Securities Limited |
| 2026-05-27 | 03310 | VIEWTRIX TECH | 20.81 | 39.9 | 1,100,000,000 | China International Capital Corporation Hong Kong Securities Limited, CITIC Securities (Hong Kong) Limited |
| 2026-05-27 | 02723 | DEEPZERO | 55.5 | 203 | 500,000,000 | ICBC International Capital Limited |
| 2026-05-27 | 00901 | SDMC | 32.8 | 61.2 | 630,000,000 | China Securities (International) Corporate Finance Company Limited |
| 2026-05-22 | 06872 | TENNOR THERAP-B | 75.7 | 211 | 670,000,000 | CITIC Securities (Hong Kong) Limited, ABCI Capital Limited |
| 2026-05-20 | 07688 | TOPNC | 26.39 | 47.5 | 1,724,000,000 | CCB International Capital Limited, Guotai Junan Capital Limited |
| 2026-05-20 | 01511 | UISEE TECH | 60.3 | 57.5 | 872,000,000 | CITIC Securities (Hong Kong) Limited |
| 2026-05-18 | 06871 | ROBOTPHOENIX | 30.5 | 53.75 | 750,000,000 | ABCI Capital Limited |
| 2026-05-13 | 07666 | METIS TECHBIO-P | 10.5 | 23.8 | 2,113,000,000 | Jefferies Hong Kong Limited, CITIC Securities (Hong Kong) Limited, Deutsche Securities Asia Limited |
| 2026-05-13 | 07630 | IMPACT THERAP-B | 20.1 | 41.86 | 843,800,000 | China International Capital Corporation Hong Kong Securities Limited, Goldman Sachs (Asia) L.L.C. |
| 2026-05-11 | 01236 | LDROBOT | 26.36 | 60 | 880,000,000 | Haitong International Capital Limited, Guotai Junan Capital Limited |
| 2026-05-06 | 01187 | COFOE MEDICAL | 39.33 | 38.9 | 1,062,000,000 | Huatai Financial Holdings (Hong Kong) Limited, BNP Paribas Securities (Asia) Limited |
| 2026-05-05 | 01609 | STAR SPORTS MED | 98.5 | 215 | 829,600,000 | CCB International Capital Limited, CITIC Securities (Hong Kong) Limited |
| 2026-04-29 | 06810 | SUNMI TECH-W | 24.86 | 84.8 | 1,060,000,000 | CITIC Securities (Hong Kong) Limited, Deutsche Securities Asia Limited, ABCI Capital Limited |
| 2026-04-28 | 02493 | MABWELL-B | 27.64 | 27.8 | 1,300,000,000 | Haitong International Capital Limited, CITIC Securities (Hong Kong) Limited |
| 2026-04-28 | 01879 | XIZHI TECH-P | 183.2 | 886 | 2,527,300,000 | China International Capital Corporation Hong Kong Securities Limited, Haitong International Capital Limited |
| 2026-04-23 | 03296 | HUAQIN | 77.7 | 88 | 4,549,000,000 | China International Capital Corporation Hong Kong Securities Limited, Merrill Lynch (Asia Pacific) Limited |
| 2026-04-21 | 02476 | VGT | 209.88 | 315 | 23,148,000,000 | J.P. Morgan Securities (Far East) Limited, GF Capital (Hong Kong) Limited, China Securities (International) Corporate Finance Company Limited |
| 2026-04-17 | 03277 | GPIXEL | 39.88 | 70 | 2,604,000,000 | CITIC Securities (Hong Kong) Limited, Guotai Junan Capital Limited |
| 2026-04-17 | 00068 | MANYCORE TECH | 7.62 | 18.6 | 1,224,000,000 | CB International Capital Limited, J.P. Morgan Securities (Far East) Limited |
Information Provided By DB Power Online Ltd. [Disclaimer]
