IPO Information
Year:
Date of Listing | Code | Name | Subscription Price (HKD) |
Closing Price (HKD) |
Funds Raised
(HKD) |
Sponsor |
---|---|---|---|---|---|---|
2025-06-10 | 09881 | RONGTA TECH | 10 | 14.2 | 184,000,000 | Yue Xiu Capital Limited |
2025-06-10 | 02605 | METALIGHT | 9.75 | 6.8 | 242,350,000 | China International Capital Corporation Hong Kong Securities Limited |
2025-06-10 | 02573 | NEWTREND GROUP | 18.9 | 22.95 | 200,000,000 | CMBC International Capital Limited |
2025-05-30 | 02621 | SHOUHUI GROUP | 8.08 | 6.61 | 196,800,000 | China International Capital Corporation Hong Kong Securities Limited, Huatai Financial Holdings (Hong Kong) Limited |
2025-05-27 | 02603 | JIHONG CO | 7.68 | 10.68 | 521,600,000 | China International Capital Corporation Hong Kong Securities Limited, CMB International Capital Limited |
2025-05-27 | 02565 | PEGBIO CO-B | 15.6 | 11.56 | 300,900,000 | China International Capital Corporation Hong Kong Securities Limited |
2025-05-23 | 02629 | MIRXES-B | 23.3 | 30 | 1,086,000,000 | China International Capital Corporation Hong Kong Securities Limited, CCB International Capital Limited |
2025-05-23 | 01276 | HENGRUI PHARMA | 44.05 | 55.15 | 9,890,000,000 | Morgan Stanley Asia Limited, Huatai Financial Holdings (Hong Kong) Limited, Citigroup Global Markets Asia Limited |
2025-05-20 | 03750 | CATL | 263 | 306.2 | 41,016,700,000 | China International Capital Corporation Hong Kong Securities Limited, Merrill Lynch (Asia Pacific) Limited, China Securities (International) Corporate Finance Company Limited, J.P. Morgan Securities (Far East) Limited |
2025-05-16 | 06831 | GREEN TEA GROUP | 7.19 | 6.29 | 1,210,000,000 | Citigroup Global Markets Asia Limited, CMB International Capital Corporation Limited |
2025-05-08 | 02865 | DRINDA | 22.15 | 26.6 | 1,405,000,000 | Huatai Financial Holdings (Hong Kong) Limited, CMB International Capital Corporation Limited, Deutsche Securities Asia Limited |
2025-05-08 | 02589 | AUNTEA JENNY | 113.12 | 158.4 | 272,770,000 | Haitong International Capital Limited, CITIC Securities (Hong Kong) Limited, Orient Capital (Hong Kong) Limited |
2025-05-07 | 01333 | BRETON | 18 | 24.9 | 234,000,000 | China International Capital Corporation Hong Kong Securities Limited, CMB International Capital Corporation Limited |
2025-04-15 | 09606 | DUALITYBIO-B | 94.6 | 205 | 1,885,450,000 | Jefferies Hong Kong Limited, Morgan Stanley Asia Limited, CITIC Securities (Hong Kong) Limited |
2025-04-14 | 03677 | ZENERGY | 8.27 | 8.39 | 1,005,000,000 | CMB International Capital Limited, China International Capital Corporation Hong Kong Securities Limited |
2025-03-31 | 02625 | JIANGSU HORIZON | 2.5 | 2.5 | 133,900,000 | Red Solar Capital Limited |
2025-03-27 | 02569 | SOFT INTL | 0.51 | 0.67 | 127,500,000 | Sunny Fortune Capital Limited |
2025-03-25 | 02610 | NANSHAN AL INTL | 26.6 | 25.25 | 2,347,000,000 | Huatai Financial Holdings (Hong Kong) Limited |
2025-03-21 | 02561 | VISEN PHARMA-B | 68.8 | 68.8 | 783,290,000 | Jefferies Hong Kong Limited, Morgan Stanley Asia Limited |
2025-03-10 | 06693 | CHIFENG GOLD | 13.72 | 13.72 | 2,821,000,000 | CITIC Securities (Hong Kong) Limited |
Information Provided By DB Power Online Ltd. [Disclaimer]