IPO Information
Year:
| Date of Listing | Code | Name | Subscription Price (HKD) |
Closing Price (HKD) |
Funds Raised
(HKD) |
Sponsor |
|---|---|---|---|---|---|---|
| 2026-11-10 | 09917 | DENGLIN TECH-P | 231 | 213 | 1,415,000,000 | CITIC Securities (Hong Kong) Limited, China Securities (International) Corporate Finance Company Limited, BOCI Asia Limited |
| 2026-11-10 | 07672 | XINDE SEMI | 8.88 | 11.4 | 946,000,000 | Huatai Financial Holdings (Hong Kong) Limited |
| 2026-11-09 | 09621 | RELYEZ ENERGY | 9.78 | 15.55 | 562,800,000 | CMB International Capital Limited |
| 2026-10-28 | 02384 | DSBJ | 86.8 | 86.15 | 9,876,000,000 | Haitong International Capital Limited, UBS Securities Hong Kong Limited, CITIC Securities (Hong Kong) Limited, GF Capital (Hong Kong) Limited |
| 2026-10-15 | 02636 | TRANSSION | 35.3 | 33.28 | 3,059,000,000 | ITIC Securities (Hong Kong) Limited |
| 2026-10-09 | 01256 | ESWIN COMPUTING | 1.55 | 1.535 | 2,507,000,000 | CITIC Securities (Hong Kong) Limited, China Securities (International) Corporate Finance Company Limited |
| 2026-09-30 | 06802 | CAMSENSE | 58.85 | 215.2 | 682,000,000 | China International Capital Corporation Hong Kong Securities Limited, Guosen Securities (HK) Capital Company Limited |
| 2026-09-29 | 09607 | RA MATERIALS | 44 | 39.98 | 2,997,000,000 | Haitong International Capital Limited |
| 2026-09-29 | 06731 | DIRECT DRIVE | 21.6 | 23.2 | 1,080,000,000 | CITIC Securities (Hong Kong) Limited |
| 2026-09-29 | 03757 | ROBOTECHNIK | 436 | 414.4 | 5,178,000,000 | Huatai Financial Holdings (Hong Kong) Limited, Orient Capital (Hong Kong) Limited, Citigroup Global Markets Asia Limited |
| 2026-09-29 | 03228 | KINWONG | 69.88 | 77.05 | 5,097,400,000 | Merrill Lynch (Asia Pacific) Limited, CITIC Securities (Hong Kong) Limited, Guolian Securities International Capital Market Co., Limited |
| 2026-09-22 | 09856 | LIGENT | 32.96 | 34.48 | 5,670,000,000 | CITIC Securities (Hong Kong) Limited, Citigroup Global Markets Asia Limited |
| 2026-09-21 | 06727 | TRANSWARP | 49 | 44.5 | 686,000,000 | Haitong International Capital Limited |
| 2026-09-09 | 03231 | EXCELLAND ROBOT | 14.45 | 36.68 | 650,000,000 | Silver Nile Global Investments Limited |
| 2026-09-08 | 09976 | LONGSYS | 236 | 233.6 | 7,070,000,000 | CITIC Securities (Hong Kong) Limited, Citigroup Global Markets Asia Limited |
| 2026-09-07 | 02041 | MEDCAPTAIN | 15.42 | 8.8 | 600,000,000 | Morgan Stanley Asia Limited, Huatai Financial Holdings (Hong Kong) Limited |
| 2026-09-01 | 09615 | MECH-MIND ROBOT | 101.7 | 99.8 | 2,353,000,000 | CITIC Securities (Hong Kong) Limited, China Securities (International) Corporate Finance Company Limited |
| 2026-09-01 | 00625 | SHEIN-W | 48.56 | 48.5 | 13,596,000,000 | Morgan Stanley Asia Limited, J.P. Morgan Securities (Far East) Limited, Goldman Sachs (Asia) L.L.C. |
| 2026-08-25 | 03223 | INGENIC | 100 | 100 | 3,129,000,000 | Guotai Junan Capital Limited |
| 2026-08-07 | 02261 | NASN TECH | 10.42 | 17.1 | 600,000,000 | Haitong International Capital Limited, BOCI Asia Limited |
Information Provided By DB Power Online Ltd. [Disclaimer]
